Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Gore Street Energy Storage Fund GSF 60.90 p DF +1.84 +1.10 1,366,967 13/05/2024 16:35 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 16,190.00 p DF -0.34 -55.00 424,933 13/05/2024 16:51 FTSE ALL-SHARE
Barratt Developments BDEV 492.00 p DF -0.34 -1.70 7,734,110 13/05/2024 17:19 FTSE ALL-SHARE
Pantheon Infrastructure PINT 84.00 p DF +2.94 +2.40 6,362,232 13/05/2024 13:33 FTSE ALL-SHARE
Headlam Group HEAD 176.50 p DF -0.84 -1.50 30,441 13/05/2024 16:35 FTSE ALL-SHARE
GCP Asset Backed Income Fund Limited GABI 69.60 p DF -0.29 -0.20 1,790,258 13/05/2024 15:50 FTSE ALL-SHARE
Chesnara CSN 253.50 p DF +1.00 +2.50 383,900 13/05/2024 16:31 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 196.80 p DF -0.51 -1.00 334,784 13/05/2024 16:35 FTSE ALL-SHARE
Invesco Bond Income Plus Limited NPV BIPS 170.50 p DF +0.29 +0.50 230,398 13/05/2024 15:03 FTSE ALL-SHARE
TwentyFour Select Monthly Income Fund Limited SMIF 83.20 p DF +0.48 +0.40 1,573,408 13/05/2024 13:05 FTSE ALL-SHARE
Porvair PRV 634.00 p DF +3.26 +20.00 20,422 13/05/2024 16:35 FTSE ALL-SHARE
Mercantile Investment Trust (The) MRC 236.50 p DF -0.21 -0.50 1,191,830 13/05/2024 16:35 FTSE ALL-SHARE
HSBC Holdings HSBA 699.20 p DF +0.46 +3.20 18,083,623 13/05/2024 16:51 FTSE ALL-SHARE
Clarkson CKN 3,900.00 p DF -0.64 -25.00 156,484 13/05/2024 16:35 FTSE ALL-SHARE
Spirax-Sarco Engineering SPX 9,175.00 p DF -1.87 -175.00 111,033 13/05/2024 16:45 FTSE ALL-SHARE
Reach RCH 80.40 p DF +1.01 +0.80 722,379 13/05/2024 16:35 FTSE ALL-SHARE
Palace Capital PCA 239.50 p DF +1.91 +4.50 6,035 13/05/2024 14:41 FTSE ALL-SHARE
Ninety One N91 175.30 p DF -0.57 -1.00 113,154 13/05/2024 16:35 FTSE ALL-SHARE
Marston's MARS 33.75 p DF +2.74 +0.90 7,894,604 13/05/2024 08:17 FTSE ALL-SHARE
JPMorgan US Smaller Co. Inv Tst JUSC 402.00 p DF -0.74 -3.00 70,977 13/05/2024 16:35 FTSE ALL-SHARE
Page: of 251