Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Porvair PRV 628.00 p DF +0.64 +4.00 77,992 20/05/2024 10:55 FTSE ALL-SHARE
Mercantile Investment Trust (The) MRC 243.50 p DF +2.10 +5.00 3,737,319 20/05/2024 15:31 FTSE ALL-SHARE
Herald Investment Trust HRI 2,185.00 p DF +0.23 +5.00 57,208 20/05/2024 16:35 FTSE ALL-SHARE
Edinburgh Worldwide Inv Trust EWI 146.00 p DF +0.41 +0.60 830,791 20/05/2024 16:36 FTSE ALL-SHARE
Henry Boot BOOT 203.00 p DF +1.00 +2.00 92,437 20/05/2024 16:06 FTSE ALL-SHARE
Augmentum Fintech AUGM 104.50 p DF +1.46 +1.50 257,057 20/05/2024 16:08 FTSE ALL-SHARE
Reach RCH 81.00 p DF +2.14 +1.70 832,591 20/05/2024 16:35 FTSE ALL-SHARE
Palace Capital PCA 240.00 p DF +0.42 +1.00 49,506 20/05/2024 16:36 FTSE ALL-SHARE
Ninety One N91 174.70 p DF 0.00 0.00 356,913 20/05/2024 16:35 FTSE ALL-SHARE
Marston's MARS 37.40 p DF +3.60 +1.30 3,895,835 20/05/2024 15:40 FTSE ALL-SHARE
Jupiter Fund Management JUP 82.50 p DF -0.48 -0.40 768,588 20/05/2024 16:35 FTSE ALL-SHARE
ICG Enterprise Trust ICGT 1,204.00 p DF -0.33 -4.00 45,423 20/05/2024 16:35 FTSE ALL-SHARE
Brunner Inv Trust BUT 1,345.00 p DF 0.00 0.00 38,638 20/05/2024 16:11 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 163.00 p DF -1.33 -2.20 8,953,541 20/05/2024 16:42 FTSE ALL-SHARE
Pantheon Infrastructure PINT 86.10 p DF -0.81 -0.70 242,932 20/05/2024 16:41 FTSE ALL-SHARE
International Public Partnerships Ltd. INPP 127.00 p DF +0.47 +0.60 2,237,178 20/05/2024 16:35 FTSE ALL-SHARE
Henderson Diversified Income Ltd. HDIV 66.70 p DF 0.00 0.00 0 - - FTSE ALL-SHARE
Carnival CCL 1,141.50 p DF +5.84 +63.00 841,327 20/05/2024 16:10 FTSE ALL-SHARE
PRS Reit (The) PRSR 81.90 p DF +0.37 +0.30 111,200 20/05/2024 16:37 FTSE ALL-SHARE
JPMorgan American Inv Trust JAM 991.00 p DF +1.12 +11.00 207,177 20/05/2024 16:35 FTSE ALL-SHARE
Page: of 251