Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Renew Holdings RNWH 933.00 p DF -0.53 -5.00 41,786 26/04/2024 14:04 FTSE AIM ALL-SHARE
Jet2 JET2 1,405.00 p DF +1.22 +17.00 496,404 26/04/2024 14:04 FTSE AIM ALL-SHARE
Sirius Real Estate Ltd. SRE 95.53 p RT +2.11 +1.98 173,127 26/04/2024 14:19 FTSE ALL-SHARE
Lloyds Banking Group LLOY 52.18 p RT +1.68 +0.86 21,656,352 26/04/2024 14:20 FTSE ALL-SHARE
Unilever ULVR 4,100.00 p RT +0.69 +28.00 569,651 26/04/2024 14:20 FTSE ALL-SHARE
Rio Tinto RIO 5,496.00 p RT +2.08 +112.00 339,531 26/04/2024 14:20 FTSE ALL-SHARE
Wincanton WIN 604.00 p RT +0.08 +0.50 5,985 26/04/2024 14:14 FTSE ALL-SHARE
London Stock Exchange Group LSEG 8,902.00 p DF +0.14 +12.00 229,642 26/04/2024 14:04 FTSE ALL-SHARE
InterContinental Hotels Group IHG 8,046.00 p RT +0.20 +16.00 43,380 26/04/2024 14:20 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 516.40 p RT +0.14 +0.70 248,557 26/04/2024 14:20 FTSE ALL-SHARE
St James's Place STJ 431.40 p RT +2.18 +9.20 311,951 26/04/2024 14:18 FTSE ALL-SHARE
Flowtech Fluidpower FLO 111.50 p DF 0.00 0.00 38,788 26/04/2024 14:04 FTSE AIM ALL-SHARE
Pearson PSON 981.40 p RT -1.15 -11.40 317,212 26/04/2024 14:20 FTSE ALL-SHARE
Informa INF 799.10 p RT +0.91 +7.20 267,984 26/04/2024 14:20 FTSE ALL-SHARE
Standard Chartered STAN 683.20 p RT -0.09 -0.60 483,532 26/04/2024 14:20 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 177.68 p RT +0.89 +1.58 634,464 26/04/2024 14:20 FTSE ALL-SHARE
Anglo American AAL 2,697.25 p RT +5.71 +145.75 1,939,769 26/04/2024 14:20 FTSE ALL-SHARE
Relx plc REL 3,304.00 p RT +0.85 +28.00 145,559 26/04/2024 14:20 FTSE ALL-SHARE
Next NXT 9,004.00 p RT -1.38 -126.00 34,839 26/04/2024 14:20 FTSE ALL-SHARE
WPP WPP 809.40 p RT +1.73 +13.80 619,445 26/04/2024 14:20 FTSE ALL-SHARE
Page: of 252