Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Metro AG 0MPM € 2.87 DF +5.87 +0.16 178,421 17/05/2024 17:34 -
Symrise AG 0G6T € 102.10 DF +1.50 +1.51 275,229 17/05/2024 17:34 -
ASM International NV 0NX3 € 644.60 DF -0.23 -1.50 10,689 17/05/2024 17:34 -
Gea Group Aktiengesellschaft 0MPJ € 37.55 DF -0.29 -0.11 4,978 17/05/2024 17:34 -
Getinge AB 0GZV SEK 184.70 DF -3.25 -6.20 1,049,007 17/05/2024 17:34 -
D'ieteren SA 0ON7 € 197.95 DF -2.82 -5.75 3,976 17/05/2024 17:34 -
Nexans SA 0IGF € 109.35 DF -1.31 -1.45 7,004 17/05/2024 17:34 -
Aixtron SE 0NP9 € 23.01 DF -2.27 -0.54 23,641 17/05/2024 17:33 -
Neste Oil OYJ 0O46 € 19.11 DF -0.10 -0.02 109,779 17/05/2024 17:33 -
Sonae SGPS SA 0ML0 € 0.94 DF +0.21 +0.00 73,560 17/05/2024 17:33 -
Cargotec 0MGH € 78.90 DF -1.62 -1.30 4,307 17/05/2024 17:33 -
Trigano SA 0NX0 € 143.35 DF -0.93 -1.35 1,435 17/05/2024 17:33 -
JM AB 0MI3 SEK 208.60 DF -1.65 -3.50 3,855 17/05/2024 17:33 -
Salzgitter AG 0G77 € 23.56 DF +4.29 +0.97 11,350 17/05/2024 17:33 -
Compagnie de St-Gobain SA COD € 81.10 DF -1.73 -1.43 547,609 17/05/2024 17:33 -
Virbac SA 0NM7 € 354.50 DF -1.32 -4.75 63 17/05/2024 17:33 -
Bollore SA 0IXZ € 6.15 DF -0.08 -0.01 761,669 17/05/2024 17:33 -
Wartsila OYJ ABP 0IKJ € 18.72 DF -1.10 -0.21 1,190,844 17/05/2024 17:33 -
Nexity SA 0KB3 € 12.17 DF +0.33 +0.04 4,753 17/05/2024 17:33 -
Societe Generale 0J6Y € 27.23 DF -0.13 -0.04 9,241,311 17/05/2024 17:33 -
Page: of 251