Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation 12.65 13.67 32.43 12.20 51.40
IA North America 8.73 10.44 27.48 28.49 89.64
IA Technology & Technology Innovation 6.12 6.96 26.25 16.40 110.36
IA North American Smaller Companies 10.08 8.90 25.67 5.77 57.70
IA India/Indian Subcontinent -1.32 5.26 21.22 29.42 86.24
IA Global 3.65 3.46 17.85 11.39 55.82
IA Global Equity Income 2.80 3.25 15.80 22.46 50.05
IA UK Smaller Companies -4.85 -3.46 13.30 -19.53 14.64
IA Mixed Investment 40-85% Shares 1.42 2.21 12.95 5.26 26.27
IA Flexible Investment 1.81 2.02 12.92 5.27 29.31
IA Asia Pacific Excluding Japan 3.93 1.97 12.73 -1.03 26.37
IA UK Equity Income -2.63 -2.25 12.69 15.79 27.41
IA Unclassified 1.87 2.60 12.46 5.61 26.73
IA Sterling High Yield 2.38 5.05 12.31 8.00 18.51
IA UK All Companies -2.60 -2.43 12.24 5.47 22.10
IA Volatility Managed 1.21 2.59 11.81 4.79 21.77
IA Global High Yield Bond 3.58 5.22 10.95 10.51 20.24
IA USD High Yield Bond 4.05 5.47 10.93 10.90 21.31
IA Global EM Bonds - Hard Currency 2.57 3.92 10.81 1.01 3.91
IA Global Emerging Markets 1.84 -0.21 10.55 -3.95 16.08
IA Property Other 0.12 3.16 10.30 -10.65 -0.16
IA Infrastructure 1.95 3.38 10.06 8.48 17.75
IA Mixed Investment 20-60% Shares 0.57 1.83 10.05 2.31 15.68
IA Japan -0.51 0.69 10.00 4.57 26.33
IA Specialist 1.33 0.54 9.88 7.78 29.13
IA Asia Pacific Including Japan 1.95 1.19 9.24 -7.76 24.80
IA Healthcare -7.03 -3.20 9.14 -2.65 29.58
IA Global EM Bonds - Blended 2.10 3.13 8.99 6.04 7.56
IA Sterling Strategic Bond 0.32 3.09 8.81 -0.19 8.22
IA Mixed Investment 0-35% Shares 0.31 2.04 8.22 -1.76 6.36
IA Commodity/Natural Resources 3.41 -4.30 7.83 19.83 60.05
IA Global Corporate Bond 0.68 3.50 7.60 -0.92 3.75
IA Specialist Bond 1.77 3.46 7.47 0.74 5.83
IA Targeted Absolute Return 0.78 1.75 7.37 9.87 17.74
IA Sterling Corporate Bond -0.28 1.82 6.86 -6.91 -0.50
IA Europe Including UK -3.94 -5.81 6.85 6.47 37.32
IA EUR High Yield Bond 0.70 2.46 6.51 7.23 12.87
IA USD Mixed Bond 1.60 3.73 6.47 2.37 5.63
IA USD Corporate Bond 1.49 3.07 6.09 3.41 6.92
IA Global Mixed Bond 0.15 2.66 6.08 -1.79 1.66
IA China/Greater China 16.71 1.29 6.04 -28.63 -6.85
IA European Smaller Companies -4.66 -7.24 5.75 -15.68 23.77
IA Europe Excluding UK -4.91 -7.75 5.40 3.82 36.36
IA Standard Money Market 1.23 2.57 5.29 11.02 11.52
IA Short Term Money Market 1.16 2.40 4.85 9.86 9.93
IA EUR Mixed Bond -0.97 0.98 3.26 -10.58 -9.99
IA Global Inflation Linked Bond -0.49 1.21 3.13 -6.76 4.31
IA EUR Corporate Bond -0.39 1.52 3.11 -2.68 -2.30
IA USD Government Bond 0.58 2.08 2.82 -0.93 1.62
IA EUR Government Bond -1.15 0.94 1.85 -11.42 -10.58
Page: of 2