Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Commodity/Natural Resources -3.26 2.96 36.59 45.72 85.63
IA Latin America -3.95 1.90 35.78 27.20 45.59
IA Technology & Technology Innovation 11.33 21.35 35.48 95.54 84.43
IA Global Emerging Markets 4.96 13.91 35.20 63.37 40.27
IA Asia Pacific Excluding Japan 7.04 16.58 34.80 62.34 43.83
IA North American Smaller Companies 7.91 12.31 29.31 42.02 35.98
IA Japan 8.19 11.53 26.40 54.73 55.27
IA Asia Pacific Including Japan 6.90 12.94 25.35 44.70 27.09
IA Healthcare and Biotechnology 10.43 2.12 22.59 15.41 11.29
IA Specialist 3.41 7.08 20.99 44.85 45.60
IA North America 5.42 8.48 16.76 51.08 62.67
IA Global Equity Income 5.07 8.54 16.59 43.79 59.06
IA UK Equity Income 5.52 6.74 15.84 45.98 55.01
IA Global 4.15 6.33 15.60 41.88 43.52
IA Infrastructure 2.77 11.71 15.42 29.73 36.88
IA Flexible Investment 3.68 5.51 15.15 36.95 32.51
IA Mixed Investment 40-85% Shares 3.51 5.18 13.85 35.52 30.83
IA Europe Excluding UK 5.09 5.64 13.32 39.44 43.86
IA Europe Including UK 4.39 5.08 13.15 37.70 43.62
IA Volatility Managed 3.30 5.11 12.94 32.82 27.72
IA Unclassified 3.11 4.38 12.51 32.67 28.67
IA UK All Companies 4.46 4.82 12.49 37.58 35.57
IA Listed Property 4.00 8.77 12.21 21.75 3.04
IA China/Greater China -1.11 -2.97 11.15 28.67 -14.72
IA Financials and Financial Innovation 10.11 5.85 11.13 62.72 44.37
IA Mixed Investment 20-60% Shares 2.39 3.50 10.35 27.86 21.00
IA Global EM Bonds - Blended 1.28 2.00 10.21 24.34 18.36
IA Global EM Bonds - Hard Currency 1.21 2.39 8.65 22.30 9.83
IA Global EM Bonds - Local Currency 0.78 0.88 8.23 14.05 18.30
IA Mixed Investment 0-35% Shares 1.40 1.81 7.00 20.59 9.74
IA Targeted Absolute Return 1.48 1.37 6.68 21.69 23.38
IA European Smaller Companies 2.32 2.40 6.09 30.97 11.75
IA Global High Yield Bond 1.28 2.05 5.88 21.76 18.99
IA UK Smaller Companies 5.74 1.92 5.71 22.19 -9.00
IA USD High Yield Bond 1.25 1.99 5.64 21.02 19.43
IA Sterling High Yield 1.20 1.67 5.23 26.42 19.57
IA USD Mixed Bond 0.48 1.40 4.85 11.98 7.05
IA Specialist Bond 0.69 1.47 4.50 16.75 7.33
IA USD Corporate Bond -0.04 0.70 4.46 10.65 7.12
IA Sterling Strategic Bond 0.64 0.43 4.16 19.48 7.90
IA Short Term Money Market 0.85 1.97 4.07 14.03 17.55
IA Standard Money Market 0.99 1.88 3.98 14.90 19.02
IA USD Government Bond -0.47 0.47 3.31 4.78 1.40
IA Sterling Corporate Bond 0.76 -0.72 3.13 17.76 -0.87
IA Global Corporate Bond -0.26 -0.07 2.85 14.09 3.83
IA Global Inflation Linked Bond -0.47 0.60 2.80 7.64 0.49
IA Global Mixed Bond -0.06 0.06 2.72 11.92 2.49
IA UK Index Linked Gilts -1.08 -3.29 2.02 -8.39 -40.98
IA EUR High Yield Bond 0.02 -0.15 2.01 21.06 16.30
IA UK Gilts 0.20 -1.86 1.52 5.13 -22.74
Page: of 2