Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation -1.20 0.02 19.97 39.77 62.97
IA China/Greater China -5.87 3.91 9.13 -8.78 -10.04
IA Infrastructure 2.16 -0.34 8.37 0.40 25.48
IA Sterling High Yield 0.12 2.47 8.29 19.66 28.69
IA Technology & Technology Innovation -2.34 -2.41 7.95 50.50 80.94
IA Japan 2.29 2.91 7.90 25.17 32.51
IA UK Equity Income 3.34 5.81 7.88 21.96 63.78
IA Global Equity Income -2.04 0.33 7.69 24.27 63.16
IA Europe Excluding UK 3.34 12.24 6.28 29.72 61.10
IA Sterling Strategic Bond -0.32 1.17 6.06 9.26 10.09
IA UK All Companies 2.11 4.34 6.05 18.58 50.05
IA Specialist 0.38 2.77 5.99 17.45 40.75
IA North America -6.24 -7.99 5.94 31.50 73.81
IA EUR High Yield Bond 1.30 3.26 5.87 17.77 17.39
IA Europe Including UK 1.57 8.98 5.71 26.53 58.53
IA European Smaller Companies 6.59 11.73 5.66 13.44 43.22
IA Volatility Managed -1.31 -0.21 5.35 13.33 27.59
IA Mixed Investment 40-85% Shares -1.20 -0.26 5.23 14.68 32.63
IA Mixed Investment 20-60% Shares -0.45 0.59 5.17 10.60 22.32
IA Global Emerging Markets 0.76 2.48 5.16 11.71 29.65
IA Targeted Absolute Return 0.85 2.25 5.15 12.86 23.18
IA Asia Pacific Excluding Japan -0.63 -0.24 5.13 6.92 32.78
IA Sterling Corporate Bond -0.12 0.96 5.00 4.65 -0.11
IA Standard Money Market 1.08 2.28 4.92 13.61 13.82
IA Unclassified -1.29 -0.44 4.81 14.52 30.79
IA EUR Corporate Bond 2.04 2.23 4.77 6.91 -2.48
IA Mixed Investment 0-35% Shares -0.53 0.29 4.70 6.52 9.17
IA Global Corporate Bond -1.57 -0.39 4.62 7.24 0.09
IA Flexible Investment -1.68 -0.65 4.59 14.62 34.94
IA Asia Pacific Including Japan -0.22 -0.47 4.55 6.83 24.31
IA Short Term Money Market 0.92 2.02 4.47 12.11 12.06
IA USD High Yield Bond -4.15 -2.02 4.33 12.01 19.37
IA Global -2.89 -3.15 4.25 22.99 53.33
IA Global High Yield Bond -3.75 -1.61 4.22 13.57 19.92
IA EUR Mixed Bond 1.79 1.24 4.12 1.63 -12.06
IA Specialist Bond -1.72 -0.44 4.08 6.85 3.98
IA Global Mixed Bond -1.47 -0.27 3.85 5.21 -0.77
IA Global EM Bonds - Blended -3.58 -1.08 3.62 12.21 6.86
IA EUR Government Bond 1.86 0.42 3.56 -1.45 -13.06
IA Property Other -2.15 -5.10 3.51 -8.86 11.28
IA UK Direct Property 1.22 1.98 3.25 -6.23 5.31
IA Global EM Bonds - Local Currency -0.18 1.46 2.71 10.60 2.43
IA Global EM Bonds - Hard Currency -5.07 -2.71 2.67 8.82 2.89
IA Global Inflation Linked Bond -1.23 -0.59 2.18 -2.82 0.60
IA USD Mixed Bond -5.74 -3.78 1.99 2.52 -2.94
IA Global Government Bond -2.07 -1.78 1.70 -4.48 -14.71
IA UK Gilts -0.73 -1.61 1.18 -14.07 -28.24
IA India/Indian Subcontinent 7.27 -7.59 1.04 34.09 115.41
IA USD Corporate Bond -5.81 -4.17 0.31 3.32 -4.06
IA USD Government Bond -5.63 -3.88 -0.50 -3.33 -12.13
Page: of 2