Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Technology & Technology Innovation 12.52 37.91 23.66 99.46 81.39
IA China/Greater China 17.59 28.71 21.06 19.54 -11.04
IA Financials and Financial Innovation 2.10 18.01 17.87 58.76 61.80
IA Global Emerging Markets 10.80 26.79 14.83 38.44 28.81
IA Specialist 6.63 17.28 14.67 36.35 45.50
IA Japan 10.12 19.79 14.51 42.18 38.39
IA European Smaller Companies -0.66 16.85 13.89 44.49 30.76
IA Commodity/Natural Resources 12.80 26.82 13.70 18.03 91.28
IA Asia Pacific Excluding Japan 10.53 27.32 13.36 34.79 29.89
IA UK Equity Income 3.53 16.84 13.01 45.67 74.08
IA Europe Excluding UK 2.07 14.26 12.82 53.19 53.56
IA UK All Companies 3.63 16.86 11.85 42.22 55.96
IA Latin America 7.40 20.18 11.56 8.07 41.73
IA Europe Including UK 2.32 13.85 11.21 49.33 54.08
IA Flexible Investment 5.75 16.06 10.49 33.21 37.69
IA Global 5.64 19.36 10.10 42.59 52.69
IA Asia Pacific Including Japan 8.50 20.43 9.44 26.27 16.14
IA Mixed Investment 40-85% Shares 4.83 14.58 9.40 33.93 35.08
IA Unclassified 4.74 13.49 9.09 32.16 33.50
IA North America 5.56 19.18 9.08 49.51 74.72
IA EUR High Yield Bond 0.70 5.32 8.91 30.35 16.95
IA Global Equity Income 3.46 13.71 8.82 40.16 63.96
IA Volatility Managed 4.68 13.08 8.56 31.69 30.49
IA Global EM Bonds - Blended 4.81 9.92 8.39 24.17 13.24
IA EUR Corporate Bond 1.07 3.53 7.91 18.02 -1.72
IA Mixed Investment 20-60% Shares 3.64 10.89 7.80 27.74 24.32
IA Global EM Bonds - Local Currency 3.91 9.18 7.77 17.36 11.82
IA Infrastructure 2.82 9.95 7.58 16.83 31.35
IA Sterling High Yield 1.48 6.51 7.05 33.89 24.90
IA Global EM Bonds - Hard Currency 4.62 8.40 6.84 21.39 6.74
IA Targeted Absolute Return 2.68 6.05 6.82 20.11 24.31
IA EUR Mixed Bond 0.93 2.32 6.17 14.97 -12.22
IA Specialist Bond 2.55 5.63 6.15 16.15 5.58
IA Mixed Investment 0-35% Shares 2.91 7.68 6.00 21.62 10.94
IA Sterling Strategic Bond 2.06 5.44 5.88 24.73 9.96
IA USD High Yield Bond 2.38 6.41 5.74 16.67 21.14
IA Global High Yield Bond 2.40 6.58 5.67 21.23 20.87
IA Global Corporate Bond 2.81 5.09 5.36 16.82 2.56
IA Sterling Corporate Bond 1.37 4.71 5.15 25.75 -0.20
IA EUR Government Bond 0.90 1.41 4.81 9.62 -13.75
IA Global Mixed Bond 2.39 4.13 4.71 14.58 1.35
IA UK Smaller Companies 0.77 17.37 4.61 23.15 21.65
IA Standard Money Market 1.03 2.16 4.55 14.94 15.50
IA Short Term Money Market 1.23 2.30 4.47 13.67 14.12
IA USD Corporate Bond 4.41 5.51 4.12 6.92 3.49
IA USD Mixed Bond 3.69 4.09 3.86 5.27 3.46
IA Global Inflation Linked Bond 2.19 3.99 3.44 9.40 2.30
IA USD Government Bond 3.75 3.12 2.99 -2.60 -3.62
IA Global Government Bond 2.15 2.47 2.50 2.04 -11.69
IA North American Smaller Companies 5.43 21.14 2.04 20.84 35.73
Page: of 2