Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Latin America 15.34 23.62 38.55 26.48 34.94
IA China/Greater China 2.89 21.75 31.63 6.35 -17.72
IA Commodity/Natural Resources 12.65 27.96 28.80 24.85 77.59
IA Global Emerging Markets 7.68 19.52 27.36 35.23 18.90
IA Asia Pacific Excluding Japan 6.14 17.63 23.87 26.95 20.47
IA European Smaller Companies 4.57 3.96 23.67 26.10 23.40
IA Europe Excluding UK 6.43 8.50 23.03 36.52 51.71
IA UK Equity Income 5.54 9.78 22.18 33.34 57.91
IA Europe Including UK 6.57 9.23 21.73 35.19 52.58
IA Japan 7.10 18.20 21.30 44.04 34.31
IA Specialist 5.69 13.12 19.70 34.36 40.44
IA UK All Companies 4.60 8.77 19.37 29.36 41.82
IA Technology & Technology Innovation 2.27 15.51 17.97 93.59 70.89
IA Financials and Financial Innovation 6.12 9.18 16.52 55.63 51.59
IA Asia Pacific Including Japan 4.96 14.02 16.18 20.95 9.03
IA Flexible Investment 4.27 10.48 13.28 29.72 33.48
IA Mixed Investment 40-85% Shares 4.32 9.48 13.05 29.27 31.60
IA Global Equity Income 5.00 8.75 13.00 34.59 59.03
IA Volatility Managed 3.83 8.76 12.41 27.48 27.48
IA Unclassified 4.08 8.91 12.16 28.09 30.07
IA Global 4.54 10.75 12.06 38.72 47.65
IA Mixed Investment 20-60% Shares 3.48 7.33 11.61 22.76 21.75
IA Infrastructure 0.61 3.97 11.59 8.20 26.99
IA Global EM Bonds - Local Currency 3.14 7.49 10.68 14.13 11.26
IA UK Smaller Companies 1.23 2.36 10.31 10.38 3.51
IA Sterling Corporate Bond 2.72 4.21 9.13 17.41 0.41
IA Mixed Investment 0-35% Shares 2.57 5.60 9.03 17.41 10.15
IA Targeted Absolute Return 2.50 5.35 8.77 19.39 23.64
IA EUR High Yield Bond 1.71 2.69 8.55 21.31 15.47
IA Sterling Strategic Bond 1.84 3.98 8.21 18.27 8.88
IA Global EM Bonds - Blended 3.17 8.26 7.82 21.28 14.74
IA Sterling High Yield 2.13 3.67 7.72 26.69 21.40
IA UK Gilts 3.23 4.36 7.53 2.93 -22.24
IA EUR Corporate Bond 0.20 1.65 7.26 11.82 -1.56
IA Property Other 1.95 4.31 6.82 5.78 11.90
IA Healthcare 10.09 21.01 6.77 8.99 16.42
IA North America 4.00 10.33 6.73 50.99 72.14
IA EUR Mixed Bond 0.17 1.38 6.52 8.01 -11.93
IA EUR Government Bond 0.00 1.18 5.72 4.32 -13.15
IA UK Index Linked Gilts 4.15 5.26 5.52 -10.24 -35.15
IA Global Corporate Bond 0.31 3.26 5.02 12.42 3.69
IA Global Inflation Linked Bond 0.14 2.55 4.81 5.64 2.61
IA Standard Money Market 1.04 2.11 4.42 15.11 16.67
IA Global Mixed Bond 0.59 3.10 4.37 10.48 1.77
IA Short Term Money Market 0.97 2.24 4.34 14.01 15.26
IA Specialist Bond 0.81 3.63 4.25 12.15 5.03
IA North American Smaller Companies 8.05 14.55 4.10 26.41 23.99
IA Global EM Bonds - Hard Currency 1.68 6.60 3.90 16.47 8.09
IA Global Government Bond -0.29 1.95 2.18 -0.84 -10.11
IA Global High Yield Bond 1.57 4.27 2.17 18.50 19.85
Page: of 2