Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Commodity/Natural Resources 6.29 6.33 39.53 56.60 95.20
IA Global Emerging Markets 4.60 16.75 37.25 70.86 44.43
IA Asia Pacific Excluding Japan 5.14 17.84 36.82 70.47 48.96
IA Technology & Technology Innovation 1.94 28.93 35.90 101.08 84.16
IA Latin America 8.91 4.79 29.60 36.94 54.81
IA Asia Pacific Including Japan 6.44 14.63 29.08 52.98 28.12
IA Japan 7.01 12.36 26.72 60.29 49.50
IA Healthcare and Biotechnology 11.63 12.59 24.07 23.27 13.12
IA North American Smaller Companies 2.68 13.68 21.77 43.23 30.10
IA Specialist 4.12 9.73 21.68 50.73 46.50
IA Global Equity Income 4.70 9.50 18.59 48.73 59.66
IA UK Equity Income 6.50 8.21 18.45 52.25 53.23
IA Europe Excluding UK 3.85 10.93 17.14 47.19 42.24
IA Global 3.39 10.12 16.67 46.95 42.52
IA North America 3.07 11.60 16.56 53.21 61.84
IA Financials and Financial Innovation 13.32 18.43 15.93 72.78 45.65
IA Flexible Investment 2.70 7.38 15.69 40.81 31.73
IA Europe Including UK 3.82 8.50 15.62 43.90 42.16
IA UK All Companies 5.74 7.55 14.76 44.15 33.26
IA Mixed Investment 40-85% Shares 2.78 6.72 14.51 39.47 29.89
IA Unclassified 2.38 5.99 13.15 36.10 28.22
IA Volatility Managed 2.24 6.03 13.00 35.96 27.00
IA Infrastructure -1.49 -0.52 12.89 30.59 28.26
IA European Smaller Companies 2.89 8.66 11.64 40.75 8.91
IA Mixed Investment 20-60% Shares 1.98 4.20 10.60 30.72 20.46
IA UK Smaller Companies 5.37 6.95 9.41 27.52 -13.58
IA Global EM Bonds - Local Currency 2.50 2.37 7.92 18.17 18.69
IA Global EM Bonds - Blended 1.30 1.73 7.82 25.08 17.55
IA Listed Property 0.92 -0.67 7.23 20.04 -3.18
IA Mixed Investment 0-35% Shares 1.13 2.22 6.72 22.55 9.75
IA Targeted Absolute Return 1.35 2.20 6.56 22.06 23.29
IA Global EM Bonds - Hard Currency -0.36 0.47 5.28 20.93 8.17
IA Sterling High Yield 1.11 2.22 4.43 26.31 19.23
IA Global High Yield Bond 0.13 1.29 4.08 19.77 17.85
IA Standard Money Market 1.00 1.99 3.97 14.70 19.62
IA Short Term Money Market 0.83 1.88 3.92 13.87 18.12
IA USD High Yield Bond 0.12 1.20 3.80 18.48 18.36
IA Specialist Bond -0.25 0.62 3.26 16.77 6.84
IA UK Index Linked Gilts -0.32 -3.25 3.14 -3.41 -41.78
IA Sterling Strategic Bond 0.38 0.51 3.06 20.30 7.81
IA Sterling Corporate Bond 0.26 0.12 2.81 18.85 -0.57
IA China/Greater China -1.40 -1.13 2.47 26.28 -13.15
IA EUR High Yield Bond -0.08 0.74 2.03 20.90 15.65
IA USD Mixed Bond -0.84 -1.03 1.86 9.82 6.24
IA Global Inflation Linked Bond -0.43 -0.50 1.51 8.71 -0.64
IA UK Gilts -0.18 -1.37 1.30 7.23 -22.29
IA Global Mixed Bond -0.39 -0.63 1.12 12.26 2.14
IA USD Corporate Bond -1.51 -1.75 0.91 8.72 6.13
IA Direct and Hybrid Property 0.87 0.84 0.89 3.63 1.02
IA Global Corporate Bond -0.76 -0.96 0.77 14.07 3.51
Page: of 2