Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Latin America 15.09 32.38 60.90 54.11 66.01
IA Commodity/Natural Resources 9.78 25.69 58.69 47.25 94.79
IA Technology & Technology Innovation 7.56 6.51 51.38 89.02 74.42
IA Global Emerging Markets 8.86 16.59 48.92 55.77 33.71
IA Asia Pacific Excluding Japan 8.58 14.58 46.61 45.74 32.21
IA North American Smaller Companies 4.38 11.66 38.66 37.83 28.26
IA Asia Pacific Including Japan 5.81 11.01 33.86 33.76 19.68
IA Japan 4.50 10.24 33.62 50.22 45.86
IA China/Greater China -1.15 2.27 30.92 16.43 -14.64
IA Specialist 5.13 10.44 29.97 42.53 48.24
IA Global 3.04 6.17 28.58 40.87 45.64
IA North America 2.98 4.77 28.19 51.72 64.56
IA UK Equity Income 3.91 10.43 25.72 38.32 53.29
IA European Smaller Companies 4.45 8.65 25.05 29.09 19.82
IA Global Equity Income 4.02 8.16 24.39 38.46 58.05
IA UK All Companies 3.35 8.60 23.82 33.09 36.17
IA Europe Including UK 3.82 8.39 23.65 34.46 50.32
IA Flexible Investment 2.53 6.61 23.63 33.25 32.03
IA Europe Excluding UK 3.67 7.66 23.57 34.92 48.24
IA Financials and Financial Innovation -0.97 4.98 22.26 57.02 43.07
IA Mixed Investment 40-85% Shares 2.35 6.48 21.66 32.23 30.84
IA Healthcare -3.27 3.83 19.74 6.16 12.65
IA Unclassified 1.70 5.26 19.62 29.74 28.72
IA Volatility Managed 2.35 5.68 19.45 30.30 27.67
IA Infrastructure 8.13 8.72 19.07 21.23 36.48
IA UK Smaller Companies -0.06 2.90 16.77 16.02 -8.78
IA Mixed Investment 20-60% Shares 1.76 5.01 15.98 25.61 21.39
IA Global EM Bonds - Blended 1.66 4.60 14.76 26.40 20.03
IA Global EM Bonds - Local Currency 1.73 4.67 14.38 17.36 19.93
IA Property Other 4.12 5.18 13.39 17.67 8.27
IA Mixed Investment 0-35% Shares 0.98 3.05 10.87 19.14 10.63
IA Global EM Bonds - Hard Currency 1.09 2.66 10.75 21.33 12.00
IA Sterling High Yield 0.76 2.48 8.77 27.44 20.13
IA Targeted Absolute Return 0.52 2.92 8.61 19.79 22.80
IA Global High Yield Bond 0.46 2.07 8.40 20.62 20.38
IA USD High Yield Bond 0.19 1.59 7.93 19.59 21.11
IA Specialist Bond 0.71 1.19 6.95 15.05 7.96
IA Sterling Strategic Bond 0.32 1.54 6.94 19.47 9.35
IA EUR High Yield Bond -0.07 1.47 6.90 21.51 17.04
IA Sterling Corporate Bond -0.52 1.18 6.09 17.72 1.04
IA Global Corporate Bond 0.37 0.36 5.27 13.65 6.99
IA USD Corporate Bond 0.30 -0.16 5.16 7.90 11.04
IA Global Inflation Linked Bond 0.99 0.88 4.69 6.84 4.36
IA Global Mixed Bond 0.35 0.50 4.63 11.75 4.24
IA UK Index Linked Gilts -1.05 1.15 4.48 -7.62 -35.19
IA Short Term Money Market 1.11 2.12 4.32 14.20 16.49
IA Standard Money Market 0.90 1.93 4.17 15.06 17.81
IA EUR Corporate Bond -0.00 0.36 4.08 13.20 2.53
IA USD Mixed Bond 0.26 0.27 4.06 8.41 9.22
IA EUR Mixed Bond -0.18 -0.01 2.81 10.62 -6.86
Page: of 2