Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Technology & Technology Innovation 3.06 18.46 33.75 34.65 111.48
IA India/Indian Subcontinent 3.63 14.42 29.83 56.09 80.19
IA North America 4.48 15.64 24.99 36.32 82.56
IA Financials and Financial Innovation 4.66 16.88 24.52 8.94 40.81
IA North American Smaller Companies 2.22 15.73 18.14 10.24 51.69
IA Global 4.64 14.01 17.64 22.32 59.00
IA Global Equity Income 5.25 12.30 15.02 28.46 52.81
IA Europe Excluding UK 7.05 14.34 14.52 22.64 55.30
IA Global Emerging Markets 7.39 11.28 13.71 -0.72 23.11
IA Europe Including UK 7.02 13.73 13.37 23.57 52.30
IA UK Equity Income 11.53 15.00 13.35 22.05 32.37
IA Flexible Investment 5.17 10.72 11.90 11.24 31.89
IA Mixed Investment 40-85% Shares 5.20 10.56 11.69 11.07 28.68
IA Specialist 5.00 9.25 11.57 14.42 33.55
IA UK All Companies 9.59 14.50 11.49 12.77 27.11
IA Commodity/Natural Resources 12.01 11.87 11.29 35.14 68.35
IA Sterling High Yield 1.92 6.96 11.03 4.52 16.17
IA Unclassified 4.50 9.67 10.95 10.21 28.45
IA Latin America -0.90 2.18 10.90 23.47 18.41
IA UK Smaller Companies 9.74 16.31 10.81 -13.14 19.07
IA Volatility Managed 4.27 9.04 10.76 8.94 23.83
IA Japan 0.83 8.75 10.62 15.53 37.85
IA European Smaller Companies 7.55 13.95 10.11 0.71 36.26
IA Asia Pacific Excluding Japan 8.32 11.10 9.68 0.56 31.13
IA Global High Yield Bond 1.38 5.46 9.55 9.09 17.06
IA Global EM Bonds - Blended 2.05 5.80 9.21 4.08 8.31
IA EUR High Yield Bond 1.09 4.03 9.02 4.52 11.84
IA USD High Yield Bond 1.17 5.01 8.92 10.12 16.64
IA Mixed Investment 20-60% Shares 4.16 8.16 8.87 5.32 17.51
IA Global EM Bonds - Hard Currency 2.40 6.69 8.77 0.55 3.26
IA Property Other 3.69 7.38 8.21 -1.35 1.95
IA Sterling Corporate Bond 2.07 4.86 7.51 -6.78 2.11
IA Asia Pacific Including Japan 4.27 8.23 7.41 -1.29 31.65
IA Sterling Strategic Bond 1.81 5.52 7.24 -1.61 9.05
IA Targeted Absolute Return 2.89 5.37 6.96 9.37 17.21
IA Mixed Investment 0-35% Shares 2.84 6.14 6.50 -0.85 7.34
IA Standard Money Market 1.30 2.65 5.31 8.18 9.08
IA Specialist Bond 1.29 3.96 5.26 -1.03 4.40
IA Global Corporate Bond 1.15 4.03 4.90 -1.12 4.01
IA EUR Corporate Bond 1.26 1.68 4.84 -5.45 -3.50
IA Short Term Money Market 1.17 2.39 4.76 7.20 7.58
IA Healthcare 0.28 13.40 4.57 12.35 46.40
IA EUR Mixed Bond 1.05 2.46 4.16 -11.67 -9.18
IA Global Mixed Bond 0.95 3.48 3.92 -2.79 1.82
IA Global EM Bonds - Local Currency 0.36 1.01 3.87 6.20 7.00
IA USD Corporate Bond 0.64 3.06 3.38 6.78 8.60
IA EUR Government Bond 0.76 1.42 2.35 -11.11 -8.63
IA USD Mixed Bond 0.38 2.53 2.05 3.58 4.62
IA UK Gilts 1.76 2.10 1.98 -20.51 -17.29
IA Global Inflation Linked Bond 1.55 2.11 1.22 -2.09 5.23
Page: of 2