Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Latin America 15.96 33.25 52.60 46.16 73.15
IA Commodity/Natural Resources 22.35 37.12 52.25 45.64 103.98
IA Global Emerging Markets 14.41 25.83 38.04 50.76 31.99
IA Asia Pacific Excluding Japan 14.18 23.18 34.99 41.83 32.11
IA Japan 13.93 20.71 33.50 58.55 53.85
IA Asia Pacific Including Japan 12.48 18.40 27.51 33.83 21.51
IA Specialist 8.29 16.14 24.60 41.49 51.55
IA UK Equity Income 8.49 15.25 22.00 38.36 66.08
IA Infrastructure 10.01 15.30 21.51 25.02 47.34
IA European Smaller Companies 6.00 9.21 19.61 25.25 25.82
IA Europe Including UK 8.66 14.86 18.79 38.09 60.60
IA Europe Excluding UK 6.66 13.23 18.64 37.37 57.75
IA UK All Companies 7.42 12.27 17.79 32.82 46.28
IA Technology & Technology Innovation -1.17 8.98 17.50 78.38 63.76
IA China/Greater China 1.80 6.43 17.44 9.54 -18.87
IA Global Equity Income 6.75 11.87 15.40 40.34 68.93
IA Flexible Investment 5.07 10.97 15.16 33.37 37.89
IA Mixed Investment 40-85% Shares 4.99 10.39 14.35 32.93 36.52
IA Global 3.75 9.64 13.91 39.31 50.68
IA Global EM Bonds - Local Currency 3.51 8.76 13.60 19.63 20.96
IA Volatility Managed 4.41 9.45 13.05 31.36 32.23
IA UK Smaller Companies 5.62 6.63 13.02 13.05 1.57
IA Unclassified 4.14 9.25 12.93 30.60 34.09
IA Mixed Investment 20-60% Shares 4.48 8.74 12.26 26.93 26.13
IA North American Smaller Companies 5.81 11.20 11.97 23.94 23.07
IA Property Other 7.65 10.36 10.37 15.31 17.79
IA Global EM Bonds - Blended 3.01 8.26 10.12 26.05 21.19
IA EUR High Yield Bond 0.91 2.80 9.37 22.53 19.17
IA EUR Corporate Bond 0.82 2.88 9.09 15.45 3.90
IA Targeted Absolute Return 3.10 6.18 9.06 21.20 25.75
IA Mixed Investment 0-35% Shares 3.14 6.48 8.95 20.99 13.67
IA EUR Mixed Bond 1.36 3.61 8.50 13.76 -5.54
IA EUR Government Bond 1.67 3.95 7.92 10.90 -6.62
IA North America 0.22 6.14 7.86 47.38 69.77
IA Healthcare -0.33 15.17 6.88 10.59 20.89
IA Sterling Corporate Bond 1.85 4.98 6.82 20.20 3.35
IA Sterling Strategic Bond 1.79 4.09 6.57 21.02 10.87
IA Financials and Financial Innovation -0.98 -0.32 6.37 44.30 41.16
IA Sterling High Yield 1.26 2.65 5.97 27.64 20.72
IA Specialist Bond 1.46 3.80 5.71 14.20 8.83
IA UK Gilts 2.50 6.23 5.61 8.42 -16.84
IA Global EM Bonds - Hard Currency 1.31 5.55 5.50 20.00 13.07
IA UK Index Linked Gilts 6.05 11.97 4.89 -0.82 -29.34
IA Global Inflation Linked Bond 1.64 3.58 4.74 8.83 6.49
IA Global Corporate Bond 0.96 3.46 4.61 15.79 8.08
IA Global Mixed Bond 1.09 3.38 4.48 13.87 5.54
IA Standard Money Market 0.96 2.01 4.29 15.12 17.26
IA Short Term Money Market 0.95 2.12 4.28 14.06 15.84
IA Global Government Bond 1.22 3.30 3.12 3.91 -4.70
IA Global High Yield Bond 0.36 2.84 3.08 19.57 21.43
Page: of 2