Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
GSTechnologies NPV (DI) GST 1.02 p DF +3.03 +0.03 52,150,235 26/04/2024 16:23 -
KEFI Gold and Copper KEFI 0.53 p DF -1.87 -0.01 51,995,903 26/04/2024 16:22 FTSE AIM ALL-SHARE
Oracle Power ORCP 0.03 p DF +26.98 +0.01 51,146,906 26/04/2024 16:29 FTSE AIM ALL-SHARE
Melrose Industries MRO 639.40 p RT +2.40 +15.00 640,985 26/04/2024 17:22 -
Premier African Minerals Ltd PREM 0.19 p DF 0.00 0.00 48,345,128 26/04/2024 16:07 FTSE AIM ALL-SHARE
Synergia Energy Ltd NPV SYN 0.13 p DF +6.25 +0.01 45,682,136 26/04/2024 16:30 FTSE AIM ALL-SHARE
Vodafone Group VOD 69.30 p RT +0.61 +0.42 8,176,386 26/04/2024 17:22 FTSE ALL-SHARE
NATWEST GROUP NWG 306.60 p RT +5.91 +17.10 8,288,495 26/04/2024 17:21 FTSE ALL-SHARE
Mobile Streams MOS 0.04 p DF 0.00 0.00 38,723,275 26/04/2024 14:04 FTSE AIM ALL-SHARE
Bushveld Minerals Limited BMN 0.65 p DF +4.00 +0.03 37,964,919 26/04/2024 15:10 FTSE AIM ALL-SHARE
Woodbois Limited WBI 0.63 p DF 0.00 0.00 36,152,619 26/04/2024 17:06 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
Darktrace DARK 601.90 p RT +16.69 +86.10 8,286,318 26/04/2024 17:21 FTSE ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
Helium One Group Ltd (DI) HE1 1.38 p DF +3.77 +0.05 28,610,755 26/04/2024 16:38 -
Orpea SA 0NEX € 0.01 DF +2.41 0.00 27,772,927 21/03/2024 15:01 -
Challenger Energy Group CEG 0.16 p DF -0.62 -0.00 26,989,854 26/04/2024 16:35 FTSE AIM ALL-SHARE
Rolls-Royce Holdings RR. 421.10 p DF +3.80 +15.40 26,959,993 26/04/2024 17:13 FTSE ALL-SHARE
Mast Energy Developments MAST 0.48 p DF +26.67 +0.10 25,054,706 26/04/2024 16:27 -
Page: of 252