Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pantheon International PIN 330.50 p DF +0.46 +1.50 211,414 09/05/2024 16:35 FTSE ALL-SHARE
NewRiver REIT NRR 74.40 p DF -0.27 -0.20 321,464 09/05/2024 16:35 FTSE ALL-SHARE
Chesnara CSN 251.00 p DF +0.20 +0.50 559,249 09/05/2024 16:37 FTSE ALL-SHARE
Invesco Bond Income Plus Limited NPV BIPS 170.50 p DF 0.00 0.00 228,552 09/05/2024 16:35 FTSE ALL-SHARE
Smith (DS) SMDS 360.00 p DF -0.55 -2.00 11,422,930 09/05/2024 16:44 FTSE ALL-SHARE
Prudential PRU 787.80 p DF +1.39 +10.80 19,506,675 09/05/2024 15:56 FTSE ALL-SHARE
Lloyds Banking Group LLOY 53.94 p DF 0.00 0.00 236,469,109 09/05/2024 15:56 FTSE ALL-SHARE
Experian EXPN 3,398.00 p DF -0.09 -3.00 727,219 09/05/2024 17:10 FTSE ALL-SHARE
Clarkson CKN 3,960.00 p DF -1.49 -60.00 32,054 09/05/2024 16:35 FTSE ALL-SHARE
Spirent Communications SPT 191.50 p DF +0.26 +0.50 1,327,782 09/05/2024 16:35 FTSE ALL-SHARE
Abrdn UK Smaller Companies Growth Trust AUSC 485.00 p DF +0.21 +1.00 61,666 09/05/2024 16:35 FTSE ALL-SHARE
Safestore Holdings SAFE 815.50 p DF +0.49 +4.00 194,583 09/05/2024 16:38 FTSE ALL-SHARE
PensionBee Group PBEE 149.00 p DF +0.34 +0.50 70,068 09/05/2024 16:35 FTSE ALL-SHARE
Jupiter Fund Management JUP 83.00 p DF +1.22 +1.00 385,156 09/05/2024 16:35 FTSE ALL-SHARE
Fidelity Japan Trust FJV 177.50 p DF -0.56 -1.00 203,797 09/05/2024 16:37 FTSE ALL-SHARE
Discoverie Group DSCV 749.00 p DF +0.40 +3.00 101,433 09/05/2024 16:36 FTSE ALL-SHARE
TR Property Inv Trust TRY 328.00 p DF +1.08 +3.50 492,919 09/05/2024 16:37 FTSE ALL-SHARE
Britvic BVIC 902.50 p DF +0.28 +2.50 438,596 09/05/2024 17:11 FTSE ALL-SHARE
Aston Martin Lagonda Global Holdings AML 136.00 p DF -0.07 -0.10 749,762 09/05/2024 16:35 FTSE ALL-SHARE
Primary Health Properties PHP 97.00 p DF +0.52 +0.50 1,639,841 09/05/2024 16:35 FTSE ALL-SHARE
Page: of 252