Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Investec INVP 513.00 p DF +0.98 +5.00 183,552 26/04/2024 16:23 FTSE ALL-SHARE
Man Group EMG 248.60 p DF +1.89 +4.60 1,010,007 26/04/2024 16:23 FTSE ALL-SHARE
Convatec Group CTEC 257.60 p DF -6.53 -18.00 7,226,582 26/04/2024 16:23 FTSE ALL-SHARE
Telecom Plus TEP 1,688.00 p DF +1.08 +18.00 59,941 26/04/2024 16:23 FTSE ALL-SHARE
Ascential ASCL 314.00 p DF +0.96 +3.00 4,010,999 26/04/2024 16:23 FTSE ALL-SHARE
PureTech Health PRTC 215.00 p DF +1.18 +2.50 611,306 26/04/2024 16:23 FTSE ALL-SHARE
Lloyds Banking Group LLOY 52.28 p DF +2.11 +1.08 91,475,378 26/04/2024 16:23 FTSE ALL-SHARE
Glencore GLEN 470.05 p DF +0.31 +1.45 9,816,889 26/04/2024 16:23 FTSE ALL-SHARE
DFS Furniture DFS 114.00 p DF +0.89 +1.00 178,557 26/04/2024 16:22 FTSE ALL-SHARE
VinaCapital Vietnam Opportunity Fund Ltd. VOF 470.50 p DF -0.53 -2.50 124,185 26/04/2024 16:22 FTSE ALL-SHARE
Caledonia Investments CLDN 3,545.00 p DF 0.00 0.00 85,772 26/04/2024 16:23 FTSE ALL-SHARE
Bridgepoint Group (Reg S) BPT 226.00 p DF +2.82 +6.20 201,411 26/04/2024 16:23 FTSE ALL-SHARE
Ricardo RCDO 452.00 p DF +0.44 +2.00 12,270 26/04/2024 16:20 FTSE ALL-SHARE
PayPoint PAY 513.00 p DF -2.47 -13.00 130,164 26/04/2024 16:23 FTSE ALL-SHARE
JPMorgan US Smaller Co. Inv Tst JUSC 390.00 p DF +2.09 +8.00 167,223 26/04/2024 16:16 FTSE ALL-SHARE
Impax Environmental Markets IEM 387.00 p DF +1.44 +5.50 291,302 26/04/2024 16:22 FTSE ALL-SHARE
Gore Street Energy Storage Fund GSF 60.80 p DF -0.49 -0.30 1,367,123 26/04/2024 16:23 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 14,965.00 p DF +0.61 +90.00 131,038 26/04/2024 16:23 FTSE ALL-SHARE
Bellway BWY 2,554.00 p DF +2.32 +58.00 54,448 26/04/2024 16:23 FTSE ALL-SHARE
Strategic Equity Capital SEC 335.00 p DF +1.21 +4.00 67,837 26/04/2024 16:17 FTSE ALL-SHARE
Page: of 252